Burlington: Demographics & People
Census counts 44,675 people in Burlington, in 17,504 households. Population grew 0.1% from 44,649 (2022) to 44,675 (2024). Median age 26.8 years. (10.5y younger than Chittenden County; 12.6y younger than Vermont). Children under 18 are 11% of the population. Population is 84% White (non-Hispanic) and 4% Asian. 36% of households are family-led. County is losing 1,902 residents per year (2022-2023). County health: 24% adult obesity, 12% smoke.
- 2.6 people per household (vs Vermont avg 2.3).
- 64% non-family households (singles, roommates) (vs Vermont 51%).
- 30 dependents per 100 working-age (youth + seniors / 18-64) (vs Vermont 65).
Population & Trend
Population grew 0.1% from 44,649 (2022) to 44,675 (2024) — close to the U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~44,701 (extrapolated at 0.0%/yr trend).
| Census data vintage | 2024 |
|---|---|
| Population | 168,323 people |
| Annual growth rate · Population change | 0.1% |
| Annual growth rate · Population (2022) | 44,649 |
| Annual growth rate · Population (2024) | 44,675 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | stable |
| Population | 44,675 people (vs Vermont 7,220) |
| Population Estimate | 44,738 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 26.8y is 12.1 years younger than the U.S. median (38.9y). Children under 18 make up 11% — below the U.S. share of ~22%.
| Age Summary · Median age | 26.8 years (vs Vermont 39.4y) |
|---|---|
| Age Summary · Children Pct | 11.1% |
| Age Summary · Character | young community |
| Age Summary · Total Pop | 44,675 |
| Age Summary · Under 18 | 4,938 |
| Age Summary · 18 To 34 | 23,079.0× |
| Age Summary · 35 To 64 | 11,237.0× |
| Age Summary · 65 Plus | 5,421 |
| Population under 18 | 4,938 |
| Median age | 26.8 years (vs Vermont 39.4y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 44,675 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| White residents | 38,307 |
|---|---|
| Black residents | 1,665 |
| Asian residents | 1,655 |
| Hispanic or Latino residents | 1,484 |
| Diversity Index · Simpson Index | 26.0% |
| Diversity Index · Interpretation | less diverse |
| Asian population | 4.2% (vs Vermont 1.7%) |
| Black population | 2.9% (vs Vermont 0.9%) |
| Hispanic or Latino population | 2.8% (at Vermont median) |
| White (non-Hispanic) population | 84.1% (vs Vermont 88.5%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 1.0% are foreign-born — below the U.S. average of 13.9%. 7% have naturalized to U.S. citizenship.
| Residents born in this state | 13,411 |
|---|---|
| Residents born in another state | 27,658 |
| Share born in this state | 30.0% |
| Share born in another state | 70.0% |
| Native-born U.S. citizens | 61.9% |
| Foreign-born residents | 1.0% |
| Naturalized citizens | 7.1% |
| Total foreign-born residents | 3,434 |
| From Europe | 682 |
| From Asia | 5 |
| From Africa | 1,319 |
Households & Family Composition
17,504 households. Averaging 2.1 people each — smaller than the U.S. average of 2.5. 36% are family households — below the U.S. share of ~65%. Of 6,514 families, 26% are married couples with children.
| Children under 18 | 4,898 |
|---|---|
| Total families | 6,514 |
| Married couples with children | 1,719 |
| Single-parent households | 175 |
| Average household size | 2.07 |
| Women who gave birth (past year) | 8.6% |
| Grandparents living with grandchildren | 153 |
| Grandparents responsible for grandchildren | 70 |
| Family households | 6,309 households (vs Vermont 1,422) |
| Households that are families | 36.0% (vs Vermont 49.3%) |
| Total households | 17,504 households (vs Vermont 3,113) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 32.5% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is losing 1,902 residents per year on net (IRS migration data).
| Moved within the county (past year) | 32.5% |
|---|---|
| Migration · People moving in (annual) | 154,517 |
| Migration · People moving out (annual) | 156,419 |
| Migration · Net migration (in − out) | -1,902 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 2,357 |
|---|---|
| Disability rate | 5.3% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 8,439 residents live in group quarters (18.9% of population).
| Living in group quarters | 8,439 |
|---|
Other
| Congressional District · Congress | 118th |
|---|---|
| Cdc Birth Rate · Fips | 50007 |
| Cdc Birth Rate · State Fips | 50 |
| Cdc Birth Rate · County Fips | 007 |
| Cdc Birth Rate · County | Chittenden |
| Cdc Birth Rate · Birth Rate | 3.6% |
| Cdc Birth Rate · Lower Ci | 3.00 |
| Cdc Birth Rate · Upper Ci | 4.40 |
| Cdc Mortality · Fips | 50007 |
| Cdc Mortality · County | Chittenden County |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 6,394 |
| Cdc Vaccination · Fips | 50007 |
| Cdc Vaccination · County | Chittenden County |
| Cdc Vaccination · Dose1 Pop Pct | 89.7% |
| Cdc Vaccination · Series Complete Pct | 79.2% |
| Cdc Vaccination · Booster Pct | 70.3% |
| Cdc Vaccination · Population 2019 | 163,774 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 10 |
| Family Score · Childcare Centers | 20 |
| Family Score · Youth Sports Orgs | 3 |
| Family Score · Children Pct | 11.1% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 44,675, stable, young community, middle-class, white collar |
| Town Summary · Population | 44,675 people (vs Vermont 7,220) |
| Town Summary · County | Chittenden County |
Sources: NCES school congressional district assignment · federal dataset cascade