Burlington: Healthcare & Safety
Burlington's health system: 2 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 9 nursing facilities in the area.
- 4.5 hospitals per 100K residents (vs Vermont 104.5/100K).
Hospitals & Facilities
2 hospitals within range (4.5 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (3)
Hospitals (2)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Burlington&state=VT&l… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Burlington&state=VT&t… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Burlington&state=VT&t… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Burlington&state=VT&t… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Burlington&state=VT&t… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 50007 |
|---|---|
| Cdc Birth Rate · State Fips | 50 |
| Cdc Birth Rate · County Fips | 007 |
| Cdc Birth Rate · County | Chittenden |
| Cdc Birth Rate · Birth Rate | 3.6% |
| Cdc Birth Rate · Lower Ci | 3.00 |
| Cdc Birth Rate · Upper Ci | 4.40 |
| Cdc Mortality · Fips | 50007 |
| Cdc Mortality · County | Chittenden County |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 6,394 |
| Cdc Vaccination · Fips | 50007 |
| Cdc Vaccination · County | Chittenden County |
| Cdc Vaccination · Dose1 Pop Pct | 89.7% |
| Cdc Vaccination · Series Complete Pct | 79.2% |
| Cdc Vaccination · Booster Pct | 70.3% |
| Cdc Vaccination · Population 2019 | 163,774 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 5,479 per 100K |
| Health Rankings · Poor health (self-reported) | 0.1% |
| Health Rankings · Poor physical-health days/month | 3.4 days/month |
| Health Rankings · Poor mental-health days/month | 5.1 days/month |
| Health Rankings · Adult smoking | 0.1% |
| Health Rankings · Adult obesity | 0.2% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 26.53 |
| Overdose Deaths · Lower Ci | 24.08 |
| Overdose Deaths · Upper Ci | 29.23 |
| Overdose Deaths · Urban Rural | Small Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 2,588,940 |
| Vaccination State · Administered | 1,762,563 |
| Vaccination State · Dose1 Recipients | 623,937 |
| Vaccination State · Dose1 Pop Pct | 95.0% |
| Vaccination State · Series Complete | 537,193 |
| Vaccination State · Series Complete Pct | 86.1% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Days with measurable AQI | 366 |
|---|---|
| Air Quality · Good air-quality days | 323 |
| Air Quality · Moderate AQI days | 43 |
| Air Quality · Highest AQI recorded | 84 |
| Air Quality · Median AQI | 51 |
| Air Quality · Ozone-flagged days | 271 |
| Air Quality · Days Pm25 | 95 |
| Climate · Avg Temp F | 48.90 |
| Climate · Annual Precip In | 37.80 |
| Climate · Station Name | BURLINGTON INTERNATIONAL AIRPORT |
| Climate · Station Distance Miles | 4.2 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 18 |
| Flood risk · Flood Disaster Declarations | 200 |
| Flood risk · Risk level | high |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 4 |
|---|
Other
Facilities (9)
Facilities (7)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 8 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 8 |
| Nhtsa Fars · Pedestrian fatalities | 2 |
| Nhtsa Fars · Rural Crashes | 3 |
| Nhtsa Fars · Urban Crashes | 5 |
| Nhtsa Fars · Single Vehicle | 4 |
| Nhtsa Fars · Multi Vehicle | 4 |
| Nhtsa Fars · Fatality Rate Per 100K | 4.80 |
| Usda Food Atlas · Fips | 50007 |
| Usda Food Atlas · County | Chittenden County |
| Usda Food Atlas · Total Tracts | 34 |
| Usda Food Atlas · Low Access Tracts 1Mi | 10 |
| Usda Food Atlas · Low Access Tracts 10Mi | 10 |
| Usda Food Atlas · Low Access Pop Half Mi | 115,610.57 |
| Usda Food Atlas · Low Access Pop 1Mi | 66,452.84 |
| Crime Data · Population Covered | 44,456 |
| Crime Data · Violent Crime | 213 |
| Crime Data · Murder | 1 |
| Crime Data · Rape | 9 |
| Crime Data · Robbery | 24 |
| Crime Data · Aggravated Assault | 179 |
| Crime Data · Property Crime | 1,907 |
| Crime Data · Burglary | 171 |
| Health Data · Access2 | 6.50 |
| Health Data · Arthritis | 22.20 |
| Health Data · Binge | 17.60 |
| Health Data · Bphigh | 26.20 |
| Health Data · Bpmed | 55.30 |
| Health Data · Cancer | 7.80 |
| Health Data · Casthma | 11.40 |
| Health Data · Chd | 4.90 |
| Health Nonprofits · Total count | 37 |
| Nearest Nursing Home · Name | CATHEDRAL SQUARE SENIOR LIVING |
| Nearest Nursing Home · Distance | 1.0 mi |
| Nearest Urgent Care · Name | FLETCHER ALLEN HEALTH CARE WALK IN CARE CENTER |
| Nearest Urgent Care · Distance | 3.5 mi |
| Nearest Va Medical · Name | SOUTH BURLINGTON VETERANS CENTER |
| Nearest Va Medical · Distance | 3.3 mi |
| Pharmacies · County total | 28 |
| Safety Score · Violent Crime Rate Per 1000 | 4.77 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 2.00 |
| Safety Score · Crime Level | moderate crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12